Weather Detail

eMail: webteam@doncaster.gov.uk | Telephone:  01302 737085 | Fax:  01302 736663 
Address: eCommunications, Floor 1, The Council House, College Road, Doncaster, DN1 3QA.

Day Time Temp °C Cloud Cover Wind Speed (Knots) Wind Direction (Deg) Weather Type
Thursday 21 August 2008 00:00 15 4 4 210 Partly Cloudy Partly Cloudy
  03:00 14 5 5 220 Partly Cloudy Partly Cloudy
  06:00 14 6 4 230 Light Rain Shower Light Rain Shower
  09:00 17 6 6 250 Light Rain Shower Light Rain Shower
  12:00 18 8 7 280 Heavy Rain Shower Heavy Rain Shower
  15:00 19 7 8 280 Thundery Shower Thundery Shower
  18:00 18 2 10 280 Sunny Intervals Sunny Intervals
  21:00 15 0 8 270 Clear Sky Clear Sky
Friday 22 August 2008 00:00 13 5 8 280 Clear Sky Clear Sky
  03:00 12 0 7 280 Clear Sky Clear Sky
  06:00 12 0 8 270 Sunny Intervals Sunny Intervals
  09:00 14 6 10 290 Sunny Intervals Sunny Intervals
  12:00 16 3 8 310 Sunny Intervals Sunny Intervals
  18:00 16 4 8 350 Sunny Intervals Sunny Intervals
Saturday 23 August 2008 00:00 12 0 3 310 Clear Sky Clear Sky
  06:00 11 8 4 200 Fog Fog
  12:00 14 8 10 210 Light Rain Light Rain
  18:00 13 4 12 200 Light Rain Shower Light Rain Shower
Sunday 24 August 2008 00:00 12 7 12 200 Partly Cloudy Partly Cloudy
  06:00 14 7 8 210 Sunny Intervals Sunny Intervals
  12:00 17 7 10 240 Sunny Intervals Sunny Intervals
  18:00 16 4 11 220 Sunny Intervals Sunny Intervals
Monday 25 August 2008 00:00 14 7 15 210 Clear Sky Clear Sky
  06:00 15 8 16 210 Sunny Intervals Sunny Intervals
  12:00 17 6 14 250 Heavy Rain Shower Heavy Rain Shower
  18:00 16 3 11 250 Sunny Sunny
Tuesday 26 August 2008 00:00 12 4 9 230 Clear Sky Clear Sky
  06:00 12 6 10 220 Sunny Intervals Sunny Intervals
  12:00 19 7 18 230 Medium-level Cloud Medium-level Cloud
Met Office Weather Data for Doncaster
Weather: Representative weather from 6:00am to 6:00pm for day and 6:00pm to 6:00am for night.
Max temp: This is the highest temperature between 6:00am and 6:00pm.
Min temp: This is the lowest temperature between 6:00pm and 6:00am.

 

Do you want to receive an update when this page is updated?